|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 10,664.95 |
| CHANGE | 101.03 |
| % CHANGE | 0.96 |
| TIME | 03/11 |
| TOTAL MEMBERS | 225 |
| UP | 177 |
| DOWN | 35 |
| UNCHANGED | 13 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,201.00 | 21.00 | 0.96 | 1,723,200 | 03/11 |
| AEON CO LTD | 961.00 | 35.00 | 3.78 | 5,683,700 | 03/11 |
| AJINOMOTO CO INC | 920.00 | 2.00 | 0.22 | 1,343,000 | 03/11 |
| ALL NIPPON AIRWA | 266.00 | 0.00 | 0.00 | 4,368,000 | 03/11 |
| ALPS ELEC CO LTD | 570.00 | 9.00 | 1.60 | 1,209,100 | 03/11 |
| ASAHI BREWERIES | 1,791.00 | 24.00 | 1.36 | 1,816,200 | 03/11 |
| ASAHI GLASS CO | 980.00 | 11.00 | 1.14 | 5,055,000 | 03/11 |
| ASAHI KASEI CORP | 479.00 | 3.00 | 0.63 | 2,479,000 | 03/11 |
| ASTELLAS PHARMA | 3,335.00 | 45.00 | 1.37 | 1,079,500 | 03/11 |
| BANK OF YOKOHAMA | 425.00 | 6.00 | 1.43 | 4,386,000 | 03/11 |
| BRIDGESTONE CORP | 1,514.00 | -14.00 | -0.92 | 4,568,300 | 03/11 |
| CANON INC | 4,035.00 | 35.00 | 0.88 | 3,587,800 | 03/11 |
| CASIO COMPUTER | 731.00 | 10.00 | 1.39 | 1,932,300 | 03/11 |
| CENTRAL JAPAN RL | 678,000.00 | 6,000.00 | 0.89 | 2,300 | 03/11 |
| CHIBA BANK LTD | 529.00 | 17.00 | 3.32 | 7,902,000 | 03/11 |
| CHIYODA CORP | 868.00 | -7.00 | -0.80 | 1,539,000 | 03/11 |
| CHUBU ELEC POWER | 2,345.00 | 0.00 | 0.00 | 1,030,300 | 03/11 |
| CHUGAI PHARMA CO | 1,737.00 | 13.00 | 0.75 | 484,800 | 03/11 |
| CHUO MITSUI TRUS | 331.00 | 1.00 | 0.30 | 3,460,000 | 03/11 |
| CITIZEN HOLDINGS | 645.00 | 11.00 | 1.74 | 2,122,800 | 03/11 |
| CLARION CO LTD | 186.00 | 4.00 | 2.20 | 76,391,000 | 03/11 |
| COMSYS HOLDINGS | 870.00 | 8.00 | 0.93 | 625,000 | 03/11 |
| CREDIT SAISON CO | 1,323.00 | 57.00 | 4.50 | 1,691,600 | 03/11 |
| CSK HOLDINGS COR | 405.00 | -2.00 | -0.49 | 569,600 | 03/11 |
| DAI NIPPON PRINT | 1,209.00 | 14.00 | 1.17 | 913,000 | 03/11 |
| DAIICHI SANKYO | 1,764.00 | 19.00 | 1.09 | 2,792,700 | 03/11 |
| DAIKIN INDS | 3,645.00 | 55.00 | 1.53 | 870,200 | 03/11 |
| DAINIPPON SUMITO | 848.00 | 0.00 | 0.00 | 885,000 | 03/11 |
| DAIWA HOUSE INDU | 1,021.00 | 17.00 | 1.69 | 1,258,000 | 03/11 |
| DAIWA SECS GRP | 454.00 | 11.00 | 2.48 | 7,879,000 | 03/11 |
| DENKI KAGAKU | 387.00 | 7.00 | 1.84 | 3,088,000 | 03/11 |
| DENSO CORP | 2,553.00 | 24.00 | 0.95 | 1,739,800 | 03/11 |
| DENTSU INC | 2,398.00 | 20.00 | 0.84 | 1,612,300 | 03/11 |
| DOWA HOLDINGS CO | 527.00 | 7.00 | 1.35 | 1,893,000 | 03/11 |
| EAST JAPAN RAIL | 6,130.00 | 40.00 | 0.66 | 506,900 | 03/11 |
| EBARA CORP | 462.00 | 8.00 | 1.76 | 4,003,000 | 03/11 |
| EISAI CO LTD | 3,490.00 | 20.00 | 0.58 | 726,000 | 03/11 |
| FANUC LTD | 9,180.00 | 60.00 | 0.66 | 1,091,500 | 03/11 |
| FAST RETAILING | 16,470.00 | 50.00 | 0.30 | 516,700 | 03/11 |
| FUJI ELECTRIC HO | 242.00 | -5.00 | -2.02 | 22,827,000 | 03/11 |
| FUJI HEAVY INDUS | 441.00 | 2.00 | 0.46 | 2,434,000 | 03/11 |
| FUJIFILM HOLDING | 3,015.00 | 46.00 | 1.55 | 2,233,700 | 03/11 |
| FUJIKURA LTD | 499.00 | 6.00 | 1.22 | 993,000 | 03/11 |
| FUJITSU LTD | 554.00 | 1.00 | 0.18 | 18,605,000 | 03/11 |
| FUKUOKA FINANCIA | 338.00 | 3.00 | 0.90 | 1,778,000 | 03/11 |
| FURUKAWA CO LTD | 104.00 | 1.00 | 0.97 | 2,495,000 | 03/11 |
| FURUKAWA ELECT | 458.00 | 4.00 | 0.88 | 5,550,000 | 03/11 |
| GS YUASA CORP | 644.00 | -1.00 | -0.16 | 9,970,000 | 03/11 |
| HEIWA REAL ESTAT | 294.00 | 2.00 | 0.68 | 382,500 | 03/11 |
| HINO MOTORS LTD | 360.00 | 2.00 | 0.56 | 1,601,000 | 03/11 |
| HITACHI CONST MA | 2,117.00 | 6.00 | 0.28 | 3,039,900 | 03/11 |
| HITACHI LTD | 320.00 | 8.00 | 2.56 | 58,125,000 | 03/11 |
| HITACHI ZOSEN | 135.00 | 8.00 | 6.30 | 18,032,000 | 03/11 |
| HOKUETSU KISHU P | 456.00 | 3.00 | 0.66 | 632,000 | 03/11 |
| HONDA MOTOR CO | 3,270.00 | 25.00 | 0.77 | 3,912,700 | 03/11 |
| IHI CORP | 156.00 | 2.00 | 1.30 | 7,443,000 | 03/11 |
| INPEX CORP | 646,000.00 | 0.00 | 0.00 | 4,569 | 03/11 |
| ISETAN MITSUKOSH | 1,013.00 | 13.00 | 1.30 | 1,142,500 | 03/11 |
| ISUZU MOTORS | 227.00 | -1.00 | -0.44 | 8,690,000 | 03/11 |
| ITOCHU CORP | 780.00 | 17.00 | 2.23 | 10,052,000 | 03/11 |
| J FRONT RETAILIN | 546.00 | 12.00 | 2.25 | 2,527,000 | 03/11 |
| JAPAN STEEL WORK | 1,023.00 | 3.00 | 0.29 | 3,076,000 | 03/11 |
| JAPAN TOBACCO | 332,000.00 | 1,500.00 | 0.45 | 10,965 | 03/11 |
| JFE HOLDINGS INC | 3,465.00 | -35.00 | -1.00 | 3,127,500 | 03/11 |
| JGC CORP | 1,706.00 | 2.00 | 0.12 | 1,139,000 | 03/11 |
| JTEKT CORP | 961.00 | 11.00 | 1.16 | 1,593,900 | 03/11 |
| KAJIMA CORP | 213.00 | 4.00 | 1.91 | 6,439,000 | 03/11 |
| KANSAI ELEC PWR | 2,118.00 | 3.00 | 0.14 | 1,118,200 | 03/11 |
| KAO CORP | 2,260.00 | -20.00 | -0.88 | 2,096,700 | 03/11 |
| KAWASAKI HVY IND | 242.00 | 5.00 | 2.11 | 6,272,000 | 03/11 |
| KAWASAKI KISEN | 352.00 | 5.00 | 1.44 | 15,282,000 | 03/11 |
| KDDI CORP | 474,000.00 | 3,500.00 | 0.74 | 13,979 | 03/11 |
| KEIO CORP | 610.00 | -1.00 | -0.16 | 777,000 | 03/11 |
| KEISEI ELEC RAIL | 541.00 | -1.00 | -0.18 | 552,000 | 03/11 |
| KIKKOMAN CORP | 1,077.00 | 6.00 | 0.56 | 403,000 | 03/11 |
| KIRIN HOLDINGS C | 1,308.00 | 5.00 | 0.38 | 2,126,000 | 03/11 |
| KOBE STEEL LTD | 178.00 | -3.00 | -1.66 | 9,615,000 | 03/11 |
| KOMATSU LTD | 1,916.00 | 1.00 | 0.05 | 6,484,400 | 03/11 |
| KONAMI CORP | 1,749.00 | 19.00 | 1.10 | 648,200 | 03/11 |
| KONICA MINOLTA H | 991.00 | 16.00 | 1.64 | 2,339,000 | 03/11 |
| KUBOTA CORP | 845.00 | 31.00 | 3.81 | 13,213,000 | 03/11 |
| KURARAY CO LTD | 1,166.00 | -7.00 | -0.60 | 980,000 | 03/11 |
| KYOCERA CORP | 8,650.00 | 100.00 | 1.17 | 979,400 | 03/11 |
| KYOWA KIRIN | 972.00 | 3.00 | 0.31 | 513,000 | 03/11 |
| MARUBENI CORP | 560.00 | 6.00 | 1.08 | 9,993,000 | 03/11 |
| MARUHA NICHIRO | 132.00 | 3.00 | 2.33 | 3,764,000 | 03/11 |
| MARUI GROUP | 674.00 | 20.00 | 3.06 | 2,236,100 | 03/11 |
| MATSUI SECURITIE | 610.00 | 4.00 | 0.66 | 713,900 | 03/11 |
| MAZDA MOTOR | 233.00 | -2.00 | -0.85 | 7,852,000 | 03/11 |
| MEIDENSHA CORP | 408.00 | 1.00 | 0.25 | 5,065,000 | 03/11 |
| MEIJI HD | 3,710.00 | 20.00 | 0.54 | 80,800 | 03/11 |
| MINEBEA CO LTD | 533.00 | 18.00 | 3.50 | 4,145,000 | 03/11 |
| MITSUB ELEC CORP | 795.00 | 3.00 | 0.38 | 6,197,000 | 03/11 |
| MITSUB LOGISTICS | 1,099.00 | 1.00 | 0.09 | 876,000 | 03/11 |
| MITSUB MATERIALS | 248.00 | 4.00 | 1.64 | 5,050,000 | 03/11 |
| MITSUB PAPER | 111.00 | 1.00 | 0.91 | 959,000 | 03/11 |
| MITSUB RAYON CO | 378.00 | 0.00 | 0.00 | 1,356,000 | 03/11 |
| MITSUBISHI CHEMI | 433.00 | 1.00 | 0.23 | 6,463,000 | 03/11 |
| MITSUBISHI CORP | 2,347.00 | 12.00 | 0.51 | 7,488,500 | 03/11 |
| MITSUBISHI ESTAT | 1,481.00 | 24.00 | 1.65 | 3,963,000 | 03/11 |
| MITSUBISHI HEAVY | 350.00 | 2.00 | 0.57 | 8,084,000 | 03/11 |
| MITSUBISHI MOTOR | 121.00 | 0.00 | 0.00 | 7,442,000 | 03/11 |
| MITSUBISHI UFJ F | 461.00 | 4.00 | 0.88 | 39,801,200 | 03/11 |
| MITSUI & CO | 1,545.00 | 41.00 | 2.73 | 17,213,800 | 03/11 |
| MITSUI CHEMICALS | 273.00 | 5.00 | 1.87 | 11,275,000 | 03/11 |
| MITSUI ENG&SHIPB | 226.00 | 0.00 | 0.00 | 4,214,000 | 03/11 |
| MITSUI FUDOSAN | 1,601.00 | 41.00 | 2.63 | 5,223,000 | 03/11 |
| MITSUI MIN&SMELT | 257.00 | 3.00 | 1.18 | 2,891,000 | 03/11 |
| MITSUI OSK LINES | 617.00 | 8.00 | 1.31 | 16,906,000 | 03/11 |
| MITSUI SUMITOMO | 2,384.00 | 36.00 | 1.53 | 853,600 | 03/11 |
| MITSUMI ELEC CO | 1,977.00 | 78.00 | 4.11 | 1,927,300 | 03/11 |
| MIZUHO FINANCIAL | 187.00 | 2.00 | 1.08 | 107,864,900 | 03/11 |
| MIZUHO SEC | 270.00 | 5.00 | 1.89 | 2,109,000 | 03/11 |
| MIZUHO TRUST & B | 90.00 | 2.00 | 2.27 | 16,942,000 | 03/11 |
| NEC CORP | 260.00 | 11.00 | 4.42 | 49,687,000 | 03/11 |
| NGK INSULATORS | 1,870.00 | 4.00 | 0.21 | 1,462,000 | 03/11 |
| NICHIREI CORP | 349.00 | 1.00 | 0.29 | 893,000 | 03/11 |
| NIKON CORP | 2,067.00 | 7.00 | 0.34 | 1,887,700 | 03/11 |
| NIPPON EXPRESS | 381.00 | 8.00 | 2.14 | 2,481,000 | 03/11 |
| NIPPON KAYAKU | 756.00 | 2.00 | 0.27 | 663,000 | 03/11 |
| NIPPON LIGHT MET | 127.00 | 7.00 | 5.83 | 25,253,000 | 03/11 |
| NIPPON MEAT PACK | 1,141.00 | 12.00 | 1.06 | 649,000 | 03/11 |
| NIPPON MINING HO | 439.00 | -4.00 | -0.90 | 4,067,500 | 03/11 |
| NIPPON OIL CORP | 475.00 | -1.00 | -0.21 | 4,976,000 | 03/11 |
| NIPPON PAPER GRO | 2,381.00 | 26.00 | 1.10 | 382,400 | 03/11 |
| NIPPON SHEET GLA | 248.00 | 2.00 | 0.81 | 6,823,000 | 03/11 |
| NIPPON SODA CO | 370.00 | 0.00 | 0.00 | 923,000 | 03/11 |
| NIPPON STEEL | 340.00 | -4.00 | -1.16 | 23,629,000 | 03/11 |
| NIPPON SUISAN | 262.00 | 3.00 | 1.16 | 1,529,800 | 03/11 |
| NIPPON TELEGRAPH | 3,890.00 | 15.00 | 0.39 | 1,196,400 | 03/11 |
| NIPPON YUSEN | 343.00 | 1.00 | 0.29 | 11,868,000 | 03/11 |
| NISSAN CHEM INDS | 1,276.00 | 7.00 | 0.55 | 615,000 | 03/11 |
| NISSAN MOTOR CO | 746.00 | 10.00 | 1.36 | 9,843,000 | 03/11 |
| NISSHIN SEIFUN | 1,210.00 | -1.00 | -0.08 | 475,500 | 03/11 |
| NISSHINBO HOLDIN | 928.00 | -4.00 | -0.43 | 1,184,000 | 03/11 |
| NITTO BOSEKI CO | 186.00 | -3.00 | -1.59 | 742,000 | 03/11 |
| NOMURA HOLDINGS | 657.00 | 6.00 | 0.92 | 20,978,200 | 03/11 |
| NSK LTD | 690.00 | 16.00 | 2.37 | 2,427,000 | 03/11 |
| NTN CORP | 416.00 | 7.00 | 1.71 | 1,942,000 | 03/11 |
| NTT DATA CORP | 289,200.00 | 700.00 | 0.24 | 10,200 | 03/11 |
| NTT DOCOMO INC | 138,400.00 | 400.00 | 0.29 | 43,305 | 03/11 |
| OBAYASHI CORP | 380.00 | 8.00 | 2.15 | 3,194,000 | 03/11 |
| ODAKYU ELEC RAIL | 750.00 | -3.00 | -0.40 | 1,038,000 | 03/11 |
| OJI PAPER CO LTD | 400.00 | -2.00 | -0.50 | 2,245,000 | 03/11 |
| OKI ELECTRIC IND | 72.00 | 1.00 | 1.41 | 6,970,000 | 03/11 |
| OKUMA CORP | 635.00 | 35.00 | 5.83 | 6,206,000 | 03/11 |
| OLYMPUS CORP | 2,817.00 | 17.00 | 0.61 | 1,112,800 | 03/11 |
| OSAKA GAS CO LTD | 327.00 | -1.00 | -0.30 | 3,810,000 | 03/11 |
| PAC METALS CO | 712.00 | -6.00 | -0.84 | 2,445,000 | 03/11 |
| PANASONIC CORP | 1,340.00 | 9.00 | 0.68 | 5,629,600 | 03/11 |
| PANASONIC ELECTR | 1,137.00 | 8.00 | 0.71 | 1,272,000 | 03/11 |
| PIONEER CORP | 323.00 | 3.00 | 0.94 | 6,474,600 | 03/11 |
| RESONA HOLDINGS | 1,086.00 | -5.00 | -0.46 | 1,546,900 | 03/11 |
| RICOH CO LTD | 1,351.00 | 21.00 | 1.58 | 2,810,000 | 03/11 |
| SANYO ELECTRIC | 146.00 | 1.00 | 0.69 | 15,434,000 | 03/11 |
| SAPPORO HOLDINGS | 463.00 | 10.00 | 2.21 | 1,247,000 | 03/11 |
| SECOM CO LTD | 4,105.00 | -10.00 | -0.24 | 768,000 | 03/11 |
| SEKISUI HOUSE | 943.00 | 20.00 | 2.17 | 2,237,000 | 03/11 |
| SEVEN & I HOLDIN | 2,020.00 | 61.00 | 3.11 | 3,829,500 | 03/11 |
| SHARP CORP | 1,073.00 | 9.00 | 0.85 | 5,636,000 | 03/11 |
| SHIMIZU CORP | 365.00 | 6.00 | 1.67 | 2,068,000 | 03/11 |
| SHIN-ETSU CHEM | 5,100.00 | 70.00 | 1.39 | 1,018,400 | 03/11 |
| SHINSEI BANK LTD | 100.00 | -4.00 | -3.85 | 21,939,000 | 03/11 |
| SHIONOGI & CO | 1,834.00 | 20.00 | 1.10 | 867,400 | 03/11 |
| SHISEIDO CO LTD | 2,001.00 | 0.00 | 0.00 | 999,400 | 03/11 |
| SHIZUOKA BANK | 793.00 | 4.00 | 0.51 | 1,796,000 | 03/11 |
| SHOWA DENKO K K | 193.00 | 0.00 | 0.00 | 5,519,000 | 03/11 |
| SHOWA SHELL | 605.00 | -7.00 | -1.14 | 2,780,900 | 03/11 |
| SKY PERF JSAT HD | 40,750.00 | 600.00 | 1.49 | 4,313 | 03/11 |
| SOFTBANK CORP | 2,266.00 | 24.00 | 1.07 | 5,377,300 | 03/11 |
| SOJITZ CORP | 164.00 | 4.00 | 2.50 | 14,067,800 | 03/11 |
| SOMPO JAPAN INSU | 649.00 | 16.00 | 2.53 | 4,212,000 | 03/11 |
| SONY CORP | 3,440.00 | 65.00 | 1.93 | 9,862,200 | 03/11 |
| SUMCO CORP | 1,835.00 | 18.00 | 0.99 | 1,676,800 | 03/11 |
| SUMITOMO CHEM CO | 412.00 | 4.00 | 0.98 | 5,984,000 | 03/11 |
| SUMITOMO CORP | 1,010.00 | 10.00 | 1.00 | 3,455,900 | 03/11 |
| SUMITOMO ELEC IN | 1,093.00 | 13.00 | 1.20 | 2,210,200 | 03/11 |
| SUMITOMO HEAVY | 524.00 | 24.00 | 4.80 | 9,535,000 | 03/11 |
| SUMITOMO MET IND | 268.00 | -1.00 | -0.37 | 17,287,000 | 03/11 |
| SUMITOMO MET MIN | 1,346.00 | 1.00 | 0.07 | 3,164,000 | 03/11 |
| SUMITOMO MITSUI | 2,889.00 | 22.00 | 0.77 | 9,796,300 | 03/11 |
| SUMITOMO OSAKA | 158.00 | 3.00 | 1.94 | 3,715,000 | 03/11 |
| SUMITOMO REALTY | 1,713.00 | 26.00 | 1.54 | 3,242,000 | 03/11 |
| SUMITOMO TRUST & | 516.00 | 8.00 | 1.57 | 4,901,000 | 03/11 |
| SUZUKI MOTOR | 2,034.00 | -1.00 | -0.05 | 1,844,800 | 03/11 |
| T&D HOLDING INC | 1,968.00 | 17.00 | 0.87 | 1,465,050 | 03/11 |
| TAIHEIYO CEMENT | 118.00 | 3.00 | 2.61 | 8,760,000 | 03/11 |
| TAISEI CORP | 189.00 | 4.00 | 2.16 | 6,930,000 | 03/11 |
| TAIYO YUDEN CO | 1,354.00 | 38.00 | 2.89 | 1,770,000 | 03/11 |
| TAKARA HOLDINGS | 506.00 | -1.00 | -0.20 | 481,000 | 03/11 |
| TAKASHIMAYA CO | 752.00 | 12.00 | 1.62 | 1,463,000 | 03/11 |
| TAKEDA PHARMACEU | 4,075.00 | 50.00 | 1.24 | 2,540,000 | 03/11 |
| TDK CORP | 5,800.00 | 170.00 | 3.02 | 1,063,700 | 03/11 |
| TEIJIN LTD | 279.00 | 0.00 | 0.00 | 3,273,000 | 03/11 |
| TERUMO CORP | 5,130.00 | 70.00 | 1.38 | 523,600 | 03/11 |
| TOBU RAILWAY CO | 495.00 | 2.00 | 0.41 | 727,000 | 03/11 |
| TOHO CO LTD | 1,488.00 | 4.00 | 0.27 | 220,100 | 03/11 |
| TOHO ZINC CO LTD | 409.00 | 0.00 | 0.00 | 1,231,000 | 03/11 |
| TOKAI CARBON CO | 518.00 | 11.00 | 2.17 | 1,527,000 | 03/11 |
| TOKIO MARINE HD | 2,535.00 | 15.00 | 0.60 | 1,564,300 | 03/11 |
| TOKYO DOME CORP | 257.00 | 0.00 | 0.00 | 310,000 | 03/11 |
| TOKYO ELEC PWR | 2,430.00 | 10.00 | 0.41 | 2,112,200 | 03/11 |
| TOKYO ELECTRON | 5,920.00 | 30.00 | 0.51 | 1,458,500 | 03/11 |
| TOKYO GAS CO LTD | 396.00 | 2.00 | 0.51 | 6,152,000 | 03/11 |
| TOKYU CORP | 386.00 | 4.00 | 1.05 | 2,738,000 | 03/11 |
| TOKYU LAND CORP | 344.00 | 7.00 | 2.08 | 2,927,000 | 03/11 |
| TOPPAN PRINTING | 776.00 | 11.00 | 1.44 | 1,216,000 | 03/11 |
| TORAY INDUSTRIES | 504.00 | -2.00 | -0.40 | 4,093,000 | 03/11 |
| TOSHIBA CORP | 440.00 | 1.00 | 0.23 | 32,859,000 | 03/11 |
| TOSOH CORP | 225.00 | 1.00 | 0.45 | 3,158,000 | 03/11 |
| TOTO LTD | 613.00 | 3.00 | 0.49 | 836,000 | 03/11 |
| TOYO SEIKAN | 1,587.00 | 13.00 | 0.83 | 686,600 | 03/11 |
| TOYOBO CO LTD | 142.00 | -1.00 | -0.70 | 3,562,000 | 03/11 |
| TOYOTA MOTOR | 3,460.00 | 15.00 | 0.44 | 6,927,000 | 03/11 |
| TOYOTA TSUSHO | 1,367.00 | 26.00 | 1.94 | 703,500 | 03/11 |
| TREND MICRO INC | 3,150.00 | 15.00 | 0.48 | 322,300 | 03/11 |
| UBE INDUSTRIES | 236.00 | -2.00 | -0.84 | 4,335,000 | 03/11 |
| UNITIKA LTD | 72.00 | -1.00 | -1.37 | 778,000 | 03/11 |
| UNY CO LTD | 707.00 | 11.00 | 1.58 | 604,500 | 03/11 |
| WEST JAPAN RAILW | 313,000.00 | 2,000.00 | 0.64 | 3,816 | 03/11 |
| YAHOO JAPAN CORP | 34,600.00 | -150.00 | -0.43 | 95,235 | 03/11 |
| YAMAHA CORP | 1,161.00 | 5.00 | 0.43 | 460,100 | 03/11 |
| YAMATO HOLDINGS | 1,223.00 | 22.00 | 1.83 | 2,551,600 | 03/11 |
| YOKOGAWA ELEC | 788.00 | 7.00 | 0.90 | 710,800 | 03/11 |
| YOKOHAMA RUBBER | 408.00 | 1.00 | 0.25 | 1,990,000 | 03/11 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|