|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,549.00 | -16.00 | 10,566.00 | 10,569.00 | 10,536.00 | 03:16 |
| S&P 500 | 1,142.60 | -3.10 | 1,145.50 | 1,145.80 | 1,139.70 | 03:17 |
| NASDAQ 100 | 1,915.75 | -3.00 | 1,917.25 | 1,917.25 | 1,911.00 | 03:17 |
| S&P/TSX 60 | 701.10 | 1.70 | 706.10 | 706.10 | 698.40 | 03/10 |
| MEX BOLSA | 32,725.00 | -31.00 | 32,725.00 | 32,900.00 | 32,720.00 | 03/10 |
| BOVESPA | 70,546.00 | 473.00 | 70,105.00 | 71,050.00 | 69,950.00 | 03/10 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,899.00 | -9.00 | 2,897.00 | 2,900.00 | 2,891.00 | 03:12 |
| FTSE 100 | 5,625.00 | -3.50 | 5,622.50 | 5,629.50 | 5,615.50 | 03:12 |
| CAC 40 10 EURO | 3,931.50 | -11.00 | 3,930.00 | 3,932.50 | 3,920.50 | 03:12 |
| DAX | 5,929.00 | -7.00 | 5,920.00 | 5,930.50 | 5,911.00 | 03:12 |
| IBEX 35 | 11,083.00 | -36.50 | 11,080.00 | 11,087.00 | 11,061.00 | 03:12 |
| S&P/MIB | 22,575.00 | -45.00 | 22,550.00 | 22,605.00 | 22,530.00 | 03:07 |
| AMSTERDAM | 340.25 | -0.70 | 339.60 | 340.45 | 339.25 | 03:13 |
| OMXS30 | 1,010.50 | -2.50 | 1,009.50 | 1,011.00 | 1,008.25 | 03:12 |
| SWISS MARKET | 6,870.00 | -10.00 | 6,867.00 | 6,873.00 | 6,852.00 | 03:12 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,680.00 | 110.00 | 10,560.00 | 10,680.00 | 10,550.00 | 03/11 |
| HANG SENG | 21,140.00 | -50.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03:12 |
| SPI 200 | 4,820.00 | 1.00 | 4,814.00 | 4,821.00 | 4,808.00 | 03:17 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|