| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.94 | -3.01 | 1289.38 | 1301.96 | 1279.88 | 03/10 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 03/10 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3190.86 | -13.27 | 3187.06 | 3191.50 | 3183.47 | 03:40 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.020 | -0.460 | -0.57 | 03:30 |
GAS OIL FUT (ICE) (USD/MT) | 659.750 | -7.000 | -1.05 | 03:29 |
GASOLINE RBOB FUT (USd/gal.) | 227.430 | -1.080 | -0.47 | 03:26 |
HEATING OIL FUTR (USd/gal.) | 210.580 | -1.040 | -0.49 | 03:29 |
NATURAL GAS FUTR (USD/MMBtu) | 4.535 | -0.024 | -0.53 | 03:29 |
WTI CRUDE FUTURE (USD/bbl.) | 81.640 | -0.450 | -0.55 | 03:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.200 | -3.200 | -0.83 | 23:20 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 03/10 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 03/10 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 03/10 |
CORN FUTURE (USd/bu.) | 366.250 | 0.750 | 0.21 | 03:26 |
COTTON NO.2 FUTR (USd/lb.) | 79.580 | -0.630 | -0.79 | 03:26 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 285.000 | -3.300 | -1.14 | 22:32 |
OAT FUTURE (USd/bu.) | 216.500 | -1.500 | -0.69 | 02:19 |
ROUGH RICE (CBOT) (USD/cwt) | 12.565 | -0.115 | -0.91 | 03:21 |
SOYBEAN FUTURE (USd/bu.) | 953.250 | -4.750 | -0.50 | 03:28 |
SOYBEAN MEAL FUTR (USD/T.) | 257.600 | -1.600 | -0.62 | 03:00 |
SOYBEAN OIL FUTR (USd/lb.) | 40.800 | -0.220 | -0.54 | 03:29 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 03/10 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.750 | -0.750 | -0.16 | 03:23 |
WHEAT FUTURE(KCB) (USd/bu.) | 490.250 | -0.750 | -0.15 | 02:15 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 335.700 | -1.100 | -0.33 | 03:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1107.900 | -0.200 | -0.02 | 03:29 |
SILVER FUTURE (USD/t oz.) | 16.985 | -0.033 | -0.19 | 03:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 104.950 | -0.075 | -0.07 | 20:48 |
LEAN HOGS FUTURE (USd/lb.) | 80.650 | 0.000 | 0.00 | 02:26 |
LIVE CATTLE FUTR (USd/lb.) | 91.600 | -0.125 | -0.14 | 03:20 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|