|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 247.92 | -0.57 | -0.23 |
| FTSE 100 | 5,355.69 | 0.19 | 0.00 |
| DAX 30 | 5,794.20 | -7.28 | -0.13 |
| CAC 40 | 3,805.02 | -8.15 | -0.21 |
| FTSE MIB | 22,929.69 | -26.75 | -0.12 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| ENEL SPA | 4.125 | -0.66 | 169460422 |
| LLOYDS BANKING | 92.61 | 1.25 | 97053304 |
| UNICREDIT SPA | 2.43 | 0.00 | 55213087 |
| TERNA SPA | 2.76 | 0.00 | 49478989 |
| VODAFONE GROUP | 136.9 | 0.44 | 45617571 |
| ALCATEL-LUCENT | 2.334 | -3.15 | 34391623 |
| PIRELLI & C. | 0.428 | 2.39 | 34034035 |
| ROYAL BK SCOTLAN | 37.455 | -0.91 | 27745970 |
| SAREUM HOLDINGS | 0.475 | -18.80 | 25474020 |
| BARCLAYS PLC | 316.25 | 0.56 | 23111891 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,889.00 | -3.00 | -0.10 |
| FTSE 100 | 5,355.50 | 4.50 | 0.08 |
| DAX 30 | 5,796.00 | -0.50 | -0.01 |
| CAC 40 | 3,800.00 | -6.50 | -0.17 |
| S&P/MIB | 22,915.00 | -58.00 | -0.25 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4948 | -0.0013 | -0.09 |
| EUR-JPY | 132.5940 | -0.5148 | -0.39 |
| EUR-GBP | 0.9043 | 0.0033 | 0.37 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 77.57 | 0.01 | 0.01 |
| Gold | 1,170.70 | 6.00 | 0.52 |
| Natural Gas | 4.47 | -0.00 | -0.09 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 106.57 | 3.66 | |
| 10-Year German | 99.82 | 3.27 | |
| 10-Year French | 101.61 | 3.55 | |
| 10-Year Italian | 101.81 | 4.07 | |
MORE MARKET DATA
|